<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Couch &#187; Politics</title>
	<atom:link href="http://www.streetcouch.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetcouch.com</link>
	<description>Have a seat...</description>
	<lastBuildDate>Wed, 15 May 2013 16:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boycott the Koch Brothers. The Election is Over, But They&#8217;re Still Here.</title>
		<link>http://www.streetcouch.com/koch-brothers-boycott/</link>
		<comments>http://www.streetcouch.com/koch-brothers-boycott/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:23:28 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Charles Koch]]></category>
		<category><![CDATA[David Koch]]></category>
		<category><![CDATA[Koch Brothers]]></category>
		<category><![CDATA[Koch Industries]]></category>

		<guid isPermaLink="false">http://www.streetcouch.com/?p=1735</guid>
		<description><![CDATA[Remember when we were all talking about boycotting the Koch Brothers? It seems so long ago. Barack Obama won reelection. The Democrats kept the Senate. But Charles Koch and David Koch are still here, actively working to undermine workers&#8217; rights and deny global warming. And now the Koch Brothers are trying to buy newspapers, including [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.streetcouch.com/wp-content/uploads/2013/05/AngelSoft.jpg" alt="Angel Soft" width="620" height="439" class="alignleft size-full wp-image-1747" /></p>
<p>Remember when we were all talking about <a href="http://www.streetcouch.com/boycott-koch-industries/">boycotting the Koch Brothers</a>? It seems so long ago. </p>
<p>Barack Obama won reelection. The Democrats kept the Senate. But <a href="http://www.streetcouch.com/tag/charles-koch/">Charles Koch</a> and <a href="http://www.streetcouch.com/tag/david-koch/">David Koch</a> are still here, actively working to undermine workers&#8217; rights and deny global warming.</p>
<p>And now the <a href="http://www.streetcouch.com/tag/koch-brothers/">Koch Brothers</a> are trying to buy newspapers, including the <a href="http://blogs.laweekly.com/informer/2013/05/koch_brothers_los_angeles_times_rally.php">Los Angeles Times</a>.</p>
<p>Like it or not, money is power. So quit giving your money to people you disagree with. </p>
<p>Here&#8217;s a list of Koch brands and products:</p>
<ul>
<li>Advantage</li>
<li>Angel Soft</li>
<li>Brawny paper towels</li>
<li>Dixie cups (&#038; napkins &#038; plates)</li>
<li>Georgia Pacific products</li>
<li>Image Plus</li>
<li>Insulair cups</li>
<li>Lycra</li>
<li>Mardis Gras napkins </li>
<li>Perfect Touch (cups, paper products)</li>
<li>Quilted Northern</li>
<li>Sparkle paper towels</li>
<li>Stainmaster</li>
<li>Teflon</li>
<li>Vanity Fair napkins &#038; paper towels </li>
<li>Zee Napkins</li>
</ul>
<p>Stainmaster and Lycra might be particularly tough to avoid. Carpets. Yoga pants! But there are plenty of other options for paper products, including:</p>
<ul>
<li>Bounty paper towels</li>
<li>Bounty napkins</li>
<li>Charmin toilet paper</li>
<li>Cottonelle toilet paper</li>
<li>Hefty paper plates, bowls, and cups</li>
<li>Kleenex paper napkins</li>
<li>Scott napkins</li>
<li>Scott paper towels</li>
<li>Scott toilet tissue</li>
<li>Viva paper towels</li>
</ul>
<p>We&#8217;re not saying those companies are necessarily great either. But you&#8217;ve got to wipe your butt somehow.</p>
<p><img src="http://www.streetcouch.com/wp-content/uploads/2013/05/Cottonelle.png" alt="Cottonelle Dog" width="620" height="519" class="alignleft size-full wp-image-1766" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/koch-brothers-boycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Conspiracy-o-rama</title>
		<link>http://www.streetcouch.com/obama-conspiracy/</link>
		<comments>http://www.streetcouch.com/obama-conspiracy/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:55:26 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[conspiracy]]></category>

		<guid isPermaLink="false">http://www.streetcouch.com/?p=1565</guid>
		<description><![CDATA[All U.S. Presidents have engendered conspiracy theories, but Barack Obama is the king &#8212; and we don&#8217;t mean he wants to establish a monarchy, although we&#8217;re sure that&#8217;s on the list too. Is Barack Obama a secret Muslim? Does he hate capitalism? Was he even born in this country? And most pressing: Is he a [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.streetcouch.com/wp-content/uploads/2013/01/mojo-obama-conspiracy.jpg" alt="Obama Conspiracy" width="610" height="699" class="aligncenter size-full wp-image-1566" /></p>
<p>All U.S. Presidents have engendered conspiracy theories, but Barack Obama is the king &#8212; and we don&#8217;t mean he wants to establish a monarchy, although we&#8217;re sure that&#8217;s on the list too. </p>
<p>Is Barack Obama a secret Muslim? Does he hate capitalism? Was he even born in this country? And most pressing: Is he a lizard? The list goes on and on. </p>
<p>Thankfully, the good folks at <em><a href="http://www.motherjones.com/politics/2012/10/chart-obama-conspiracy-theories">Mother Jones</a></em> have compiled almost every Obama conspiracy ever. Take a good look at a lot of crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/obama-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Education in America: Rick Perry Should Stick to Corn Dogs</title>
		<link>http://www.streetcouch.com/sex-education-america/</link>
		<comments>http://www.streetcouch.com/sex-education-america/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:20:33 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=1203</guid>
		<description><![CDATA[More than 96 percent of Texas school districts teach abstinence only. In other news, Texas has the highest teen birth rate in the nation]]></description>
				<content:encoded><![CDATA[<p><img src="http://streetcouch.com/wp-content/uploads/2012/03/reproductive-education.gif" alt="Sex Education in America" title="Sex Education in America" width="620" height="3688" class="aligncenter size-full wp-image-1205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/sex-education-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Name These Brands? How About These Plants?</title>
		<link>http://www.streetcouch.com/brands-plants/</link>
		<comments>http://www.streetcouch.com/brands-plants/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:20:12 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lacoste]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=1104</guid>
		<description><![CDATA[There's a pine cone in there. Also, McDonald's]]></description>
				<content:encoded><![CDATA[<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/adbusters_84_name-these.jpg" alt="AdBusters Name These Brands" title="AdBusters Name These Brands" width="620" height="342" class="aligncenter size-full wp-image-1105" /></p>
<p>We get the point of this <a href="http://www.adbusters.org/content/name-these-plantsbrands">AdBusters spoof ad</a>, no problem, but it would&#8217;ve been cool if they&#8217;d actually told us somewhere else what the plants were too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/brands-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare: 10 Charts for Occupy Wall Street</title>
		<link>http://www.streetcouch.com/occupy-wall-street/</link>
		<comments>http://www.streetcouch.com/occupy-wall-street/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:12:08 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[class warfare]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=1076</guid>
		<description><![CDATA[Why are America's urban centers being occupied? Why now? Glad you asked]]></description>
				<content:encoded><![CDATA[<p>Why are America&#8217;s urban centers being occupied? Why now? Everyone has her own reason for saying enough is enough, but these charts, culled from the corners of the internet, definitely provide some clues.</p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart001.jpg" alt="Occupy George" title="Occupy George" width="620" height="261" class="aligncenter size-full wp-image-1077" /><br />
Source: <a href="http://occupygeorge.com/">Occupy George</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart002.jpg" alt="Occupy Wall Street" title="Occupy Wall Street" width="620" height="406" class="aligncenter size-full wp-image-1078" /><br />
Source: <a href="http://www.calamitiesofnature.com/archive/?c=590">Calamities of Nature</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart003.jpg" alt="Millionaires in Congress" title="Millionaires in Congress" width="620" height="548" class="aligncenter size-full wp-image-1079" /><br />
Source: <a href="http://chrispiascik.com/daily-drawings/millionaires/">Chris Piascik</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart004.jpg" alt="Campaign Contributions" title="Campaign Contributions" width="620" height="592" class="aligncenter size-full wp-image-1080" /><br />
Source: <a href="http://motherjones.com/politics/2010/01/federal-campaign-cash-financial-sector">Mother Jones</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart005.jpg" alt="Class Warfare" title="Class Warfare" width="600" height="375" class="aligncenter size-full wp-image-1081" /><br />
Source: <a href="http://www.theatlantic.com/business/archive/2011/10/50-of-all-workers-made-less-than-26-000-in-2010/247059/#">The Atlantic</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart006.jpg" alt="Wall Street Protestors" title="Wall Street Protestors" width="620" height="375" class="aligncenter size-full wp-image-1082" /><br />
Source: <a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s">Business Insider</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart007.jpg" alt="Wall Street Protestors" title="Wall Street Protestors" width="620" height="372" class="aligncenter size-full wp-image-1083" /><br />
Source: <a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s">Business Insider</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart008.jpg" alt="CEO Pay" title="CEO Pay" width="450" height="398" class="aligncenter size-full wp-image-1084" /><br />
Source: <a href="http://ilovecharts.tumblr.com/post/11194950778/occupy">I Love Charts</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart009.jpg" alt="Military Spending" title="Military Spending" width="290" height="467" class="aligncenter size-full wp-image-1085" /><br />
Source: <a href="http://thinkprogress.org/romm/2011/08/02/285350/chart-defense-cuts-debt-deal/">Think Progress</a></p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/10/chart010.jpg" alt="The Economy" title="The Economy" width="470" height="582" class="aligncenter size-full wp-image-1086" /><br />
Source: <a href="www.marcjohns.com/blog/2011/10/hey-look-the-economy.html">Marc Johns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Things the 400 Wealthiest Americans Could Buy for the U.S.</title>
		<link>http://www.streetcouch.com/400-wealthiest-americans/</link>
		<comments>http://www.streetcouch.com/400-wealthiest-americans/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:45:24 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=990</guid>
		<description><![CDATA[You're getting a new car, and you're getting a new car, and you're getting a new car]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.streetcouch.com/wp-content/uploads/2011/08/11-things-graphic-full1.jpeg" alt="Infographic" width="610" height="1033" class="aligncenter size-full wp-image-1514" /><br />
Courtesy of <a href="http://www.faireconomy.org/node/1765">United for a Fair Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/400-wealthiest-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Toilet Paper Helping the Tea Party?</title>
		<link>http://www.streetcouch.com/boycott-koch-industries/</link>
		<comments>http://www.streetcouch.com/boycott-koch-industries/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:40:20 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Angel Soft]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[Brawny]]></category>
		<category><![CDATA[Charles Koch]]></category>
		<category><![CDATA[David Koch]]></category>
		<category><![CDATA[Georgia-Pacific]]></category>
		<category><![CDATA[Koch Brothers]]></category>
		<category><![CDATA[Koch Industries]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Quilted Northern]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=936</guid>
		<description><![CDATA[Charles and David Koch are billionaire brothers who love busting unions almost as much as denying global warming]]></description>
				<content:encoded><![CDATA[<p>Anytime you use Georgia-Pacific products, such as Angel Soft, Quilted Northern or Brawny, you&#8217;re giving money to Charles and David Koch, the billionaire brothers who love <a href="http://www.nytimes.com/2011/02/22/us/22koch.html">busting unions</a> almost as much as <a href="http://www.newyorker.com/reporting/2010/08/30/100830fa_fact_mayer">funding the Tea Party</a> and <a href="http://www.greenpeace.org/usa/en/campaigns/global-warming-and-energy/polluterwatch/koch-industries/">denying global warming</a>.</p>
<p>These are the guys who&#8217;ve thrown millions at the Heritage Foundation, the Cato Institute and Americans for Prosperity. These are the guys who would love for corporate power to go unchecked. </p>
<p>So next time you lean forward off the porcelain throne, reach for products without the Georgia-Pacific logo. Otherwise you&#8217;re helping smear poop all over civil discourse and scientific reasoning.</p>
<p><img src="http://www.streetcouch.com/wp-content/uploads/2011/03/PBPwA.jpeg" alt="Boycott Koch Industries" width="600" height="800" class="aligncenter size-full wp-image-1493" /></p>
<p>Image source: <a href="http://www.reddit.com/r/politics/comments/g1d85/koch_industries_boycott_2011_phase_1_the_koch/">Reddit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/boycott-koch-industries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Class War by the Numbers</title>
		<link>http://www.streetcouch.com/class-war-by-the-numbers/</link>
		<comments>http://www.streetcouch.com/class-war-by-the-numbers/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:02:06 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[class war]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=911</guid>
		<description><![CDATA[Looks like certain members of American society are getting fat off starving the beast]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.streetcouch.com/wp-content/uploads/2011/03/taxes-vs-budgetcuts-final.jpeg" alt="Class War" width="610" height="1571" class="aligncenter size-full wp-image-1559" /></p>
<p>This infographic comes courtesy of the <a href="http://www.americanprogress.org/issues/2011/02/tax_breaks_infographic.html">Center for American Progress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/class-war-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Save PBS?</title>
		<link>http://www.streetcouch.com/why-save-pbs/</link>
		<comments>http://www.streetcouch.com/why-save-pbs/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:37:08 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=887</guid>
		<description><![CDATA[Someone has to pay for those tax cuts for the rich, and the Republicans figure it's time for Big Bird and Oscar to start chipping in]]></description>
				<content:encoded><![CDATA[<p>Someone has to pay for those tax cuts for the rich, and the Republicans figure it&#8217;s time for Big Bird and Oscar to start chipping in. Because who needs <em>Sesame Street</em> when the good folks of <em>Jersey Shore</em> are there to teach the next generation&#8230;</p>
<p><img src="http://streetcouch.com/wp-content/uploads/2011/02/PBSInfographic.jpg" alt="Why Save PBS?" title="Why Save PBS?" width="620" height="1058" class="alignnone size-full wp-image-892" /></p>
<p>This nifty infographic comes from <a href="http://blog.chrisbishop.com/post/3444680085">Chris Bishop</a>, creative director of PBS Kids. It was created in response to House Republicans&#8217; efforts to kill funding for PBS, NPR and other avenues of educational programming.</p>
<p>For information on how you can help save these programs, we&#8217;d recommend visiting <a href="http://www.170millionamericans.org/">170 Million Americans for Public Broadcasting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/why-save-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Fire in My Belly&#8221; &#8212; Now 98% Less Offensive!</title>
		<link>http://www.streetcouch.com/a-fire-in-my-belly-bowdlerized/</link>
		<comments>http://www.streetcouch.com/a-fire-in-my-belly-bowdlerized/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:04:02 +0000</pubDate>
		<dc:creator>KP</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Catholic League]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[David Wojnarowicz]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://streetcouch.com/?p=540</guid>
		<description><![CDATA[Peter Jacobson has created a Republican-friendly version of David Wojnarowicz’s censored video]]></description>
				<content:encoded><![CDATA[<p>This was just too awesome not to post. Peter Jacobson has created a Republican-friendly version of <a href="http://streetcouch.com/ants-on-jesus-david-wojnarowicz-a-fire-in-my-belly/">David Wojnarowicz&#8217;s “A Fire in My Belly,”</a> complete with audio from the band Train. </p>
<p><iframe src="http://player.vimeo.com/video/18354640?title=0&amp;byline=0&amp;portrait=0" width="620" height="465" frameborder="0"></iframe></p>
<p>Gone are the ants crawling on the crucifix and the guy stroking his junk. Instead we get happy images of Mexico and &#8220;Hey, Soul Sister.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetcouch.com/a-fire-in-my-belly-bowdlerized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/10 queries in 0.004 seconds using disk: basic
Object Caching 771/868 objects using disk: basic

 Served from: www.streetcouch.com @ 2013-05-25 00:55:38 by W3 Total Cache -->